📋 Full Details
⚠️ Short Information: Uttar Pradesh Subordinate Services Selection Commission (UPSSSC), Lucknow has released the UPSSSC Combined Lower Subordinate Services (Graduate Level) Lower PCS Eligibility Result 2026 for Advt. No. 07-Pariksha/2026 for 2,587 Posts. The Eligibility Result has been declared on the Official Website upsssc.gov.in. Eligible candidates can check their status by logging in via PET-2025 Registration Number. Posts include Auditor, Amin / Auctioneer, Executive Officer, Clerk-cum-Typist, Assistant Treasury Accountant, Mandi Supervisor, Assistant Chakbandi Officer and more across 11 UP Government Departments.
| 📅 Important Dates – UPSSSC Lower PCS Advt. No. 07-Pariksha/2026 | |
|---|---|
| Event | Date |
| Official Notification Released | 30 March 2026 |
| Application Begin (Online) | 29 May 2026 |
| Last Date to Apply Online (Extended) | 25 June 2026 (Closed) |
| Last Date for Fee Payment | 25 June 2026 (Closed) |
| Application Correction / Edit Window | 02 July 2026 (Closed) |
| Vacancy Revised (Corrigendum / Shuddhi-Patra) | 29 May 2026 (2285 → 2587 Posts) |
| Eligibility Result Declared ✅ | To Be Confirmed — Check upsssc.gov.in (Declared Recently) |
| Main Exam Date | To Be Announced by UPSSSC |
| Admit Card for Main Exam | Before Main Exam (To Be Announced) |
| Final Result / Merit List | To Be Announced |
| 💳 Application Fee (For Reference – Application Closed) | |
|---|---|
| Category | Fee |
| General / OBC / EWS | ₹25/- |
| SC / ST / PH (Divyang) | ₹25/- |
| Female Candidates (All Categories) | ₹25/- |
| Note: Candidates who applied under Advt. No. 30/2024 | No Fee Required (fresh application form only) |
| Payment Mode | SBI I-Collect Online / E-Challan (Application Window Now Closed) |
| 🎂 Age Limit (As on 01 July 2026) | |
|---|---|
| Criteria | Age |
| Minimum Age | 18 – 21 Years (Post-wise — refer Official Notification) |
| Maximum Age | 40 Years |
| OBC / EWS Relaxation (UP Domicile) | As per UPSSSC Advt. No. 07-Pariksha/2026 Rules |
| SC / ST Relaxation (UP Domicile) | As per UPSSSC Advt. No. 07-Pariksha/2026 Rules |
| PwD / Divyang Relaxation | As per UPSSSC Advt. No. 07-Pariksha/2026 Rules |
| Note | Age relaxation benefits applicable only to UP Domicile reserved category candidates. Age limit for some posts may be lower — refer Official Notification Advt. No. 07-Pariksha/2026 for post-wise age details. |
| 📋 Vacancy Details – UPSSSC Lower PCS Advt. No. 07-Pariksha/2026 (Post-wise) | |||
|---|---|---|---|
| Post Name | Vacancies | Key Eligibility | Pay Scale (7th CPC) |
| Auditor (Lekha Parikshak) | 419 | Valid UPSSSC PET-2025 Score Card (Mandatory) + Bachelor's Degree from a recognized University. O Level Computer Diploma (NIELIT/DOEACC) may be required for some posts. For post-specific eligibility details, read Official Notification Advt. No. 07-Pariksha/2026 carefully. | Pay Level-5 (₹29,200 – ₹92,300) |
| Amin / Auctioneer | 323 | Pay Level-5 (₹29,200 – ₹92,300) | |
| Executive Officer | 238 | Pay Level-6 (₹35,400 – ₹1,12,400) | |
| Clerk-cum-Typist / Cashier-cum-Clerk / Accounts Clerk | 229 | Pay Level-4 (₹25,500 – ₹81,100) | |
| Assistant Chakbandi Officer | 168 | Pay Level-5 (₹29,200 – ₹92,300) | |
| Assistant Treasury Accountant | As per Notification | Pay Level-5 (₹29,200 – ₹92,300) | |
| Mandi Supervisor | 46 | Pay Level-5 (₹29,200 – ₹92,300) | |
| Assistant Manager (Non-Technical) | As per Notification | Pay Level-5 / Level-6 (As per post) | |
| Centre In-Charge | As per Notification | Pay Level-5 (₹29,200 – ₹92,300) | |
| District Assistant Immunization Officer | As per Notification | Pay Level-5 / Level-6 (As per post) | |
| Other Posts (11 Departments) | As per Notification | Pay Level-4 to Level-6 (Post-wise) | |
| Total (Revised via Corrigendum) | 2,587 Posts (Originally 2,285 → Revised to 2,587 via Shuddhi-Patra dated 29 May 2026) |
Recruitment spread across 11 UP Government Departments including Treasury, Cooperative, Agriculture, Urban Development, Revenue, Panchayati Raj etc. PET-2025 Score mandatory for all posts. No Interview — Final Selection based purely on Main Exam marks. | |
| 🔗 Important Links – UPSSSC Lower PCS 2026 | |
|---|---|
| Description | Link |
| Check Eligibility Result | Check Eligibility Result |
| Apply Online | Click Here |
| Download Shuddhi-Patra / Corrigendum | Click Here |
| Download Official Notification PDF | Click Here |
| Official UPSSSC Website | Click Here |
| Edit photo/ pdf | Click Here |
⚠️ All details are informational only. Always verify from the upsssc.gov.in before applying.
⚠️ All details are informational only. Always verify from the upsssc.gov.in before proceeding further.